Joining Package

* Joining Package Amount : 50/-


Direct Sponser Income

S.No. Package Name Direct Income
1 50 PKG 5/-
2 100 PKG 10/-
3 200 PKG 20/-
4 300 PKG 30/-
5 500 PKG 50/-
6 1000 PKG 100/-
7 2000 PKG 200/-
8 3000 PKG 300/-
9 5000 PKG 500/-


Binary Income

S.No. Package Name PV Income Daily Capping
1 50 PKG 1 PV 10/- 100/-
2 100 PKG 2 PV 20/- 200/-
3 200 PKG 3 PV 30/- 300/-
4 300 PKG 4 PV 40/- 400/-
5 500 PKG 5 PV 50/- 500/-
6 1000 PKG 10 PV 100/- 1000/-
7 2000 PKG 20 PV 200/- 2000/-
8 3000 PKG 30 PV 300/- 3000/-
9 5000 PKG 50 PV 500/- 5000/-


Rank

S.No. Rank Income
1 EXECUTIVE 25000/-
2 SILVER EXECUTIVE 50000/-
3 EMERALD EXECUTIVE 100000/-
4 GOLD EXECUTIVE 200000/-
5 PLATINUM EXECUTIVE 500000/-
6 DIAMOND 1000000/-
7 BLUE DIAMOND 2000000/-
8 CROWN DIAMOND 3000000/-
9 BLACK DIAMOND 4000000/-
10 AMBASSADOR 5000000/-


Payout Cycle

* Sunday closing every Monday payout.